Great reasons to buy from us:
-
Local Support
Australian Support -
Orders Shipped
Shipped Within 24 Hours -
Save In Bulk
Save In Created Packs -
Free shipping
Free shipping (when you spend over $500* Excludes bulky items)
The all new Gen 2 Intelli-RV system, Kit Ready to install DIY or Installed locally.
30A Solar MPPT 50VDC
30A AC Charger
60A VSR Charger
14 Fused Outputs
4 Water Tank Sensors
Internal shunt for all items running through the system.
Please add a PMSHUNT if you are using items outside of this system. ( Non projecta inverters, other DC outputs / inputs to get the correct battery readings )
Contents :
1 x Projecta Intelli-RV System PM335C
1 x PMD-BT7C ( 7 inch colour touch screen )
1 x PMLCDC-7IN-5M ( 5 Meter Display Cable )
1 x PMAC ( AC power cord 1.5M )
1 x PMBS-10M ( Battery Sensor Cable 10m )
1 x PMTS-5M ( External Temperature Sensor 5M )
Description :
The PM335C is part of Projecta's Intelli-RV GEN II Low Profile range and serves as a compact power management unit. It centralises wiring with a slim, low-profile design, making battery power and solar management straightforward. Providing 30A AC charging and 30A MPPT Solar to seamlessly manage a wide range of battery chemistries.
Features :
LOW-PROFILE DESIGN
Slim, low-profile design with cover to hide messy output cables.
MPPT SOLAR
Highly efficient solar power conversion maximises the output of any solar panel array, even in shady or lowlight conditions.
DISPLAYS
Compatible with 4 screen options: 3" LED, 3" with Bluetooth®, 4" touch Screen with Bluetooth®, 7" touch Screen with Bluetooth®
CENTRAL WIRING LOCATION
Makes power in an RV easy by centralising the wiring to one compact, high quality unit.
Additional Items to expand on the system
PMSHUNT - 500 amp shunt with cables
PMTPMS - Tyre Pressure Monitor 4 wheels
PMLVL - Levelling Sensor
MODEL | PM335C | ||
ELECTRICAL SPECIFICATIONS | |||
Grid | Nominal input voltage (V) | 240V ±10%VAC 50/60Hz | |
Power factor | 0.95 | ||
Input current at full load | 2.5A | ||
Battery | Starter Battery | 12VDC | |
Starter battery voltage range | 12.8-16VDC | ||
Service battery | 12VDC | ||
Service battery voltage range | 10.5-16VDC | ||
PV | Charger type | MPPT | |
Open circuit voltage | 50VDC | ||
Max supply current | 30A | ||
Max charging current | 30A | ||
Charging Relay | Relay specification | 12VDC@60a continuous DC charge, peak current 12VDC@80a (Peak for maximum of 30 minutes) | |
Connect voltage | Lead Acid: 13.4VDC, LiFePO4: 14VDC | ||
Connect delay time | 10 sec | ||
Disconnect voltage | Lead Acid: 12.8V, LiFePO4: < 2A | ||
Disconnect delay time | 60 sec | ||
High voltage limit | 16VDC | ||
Charger Mode | Charge algorithms | 5 Stages | |
Start voltage | >2A | ||
Bulk current | 30A (Max) | ||
Absorption voltage | 14.4/14.1/14.2/14.7VDC. Ensures a full charge to the battery without overcharging | ||
Float voltage | 13.5/13.5/13.5/13.7VDC. Float charge maintains the battery at 100% charge | ||
Battery type | AGM/GEL/LFP(LiFePO4)/WET | ||
Maximum battery capacity | 1200Ah | ||
Maximum battery quantity | Dependent on battery capacity | ||
Power Supply Mode | Nominal output voltage | 14.4VDC | |
Rated output current | 35A (Continuous) | ||
Efficiency | 88.00% | ||
Battery Disconnect | Disconnect voltage | Lead Acid | 10.5VDC (Default) |
LFP (LiFePO4) 11.2VDC (Default) | |||
Delay off time | 60 sec | ||
Reconnect voltage | Lead Acid | 11.5VDC (Default) | |
LFP (LiFePO4) 11.2VDC (Default) |