Great reasons to buy from us:
-
Local Support
Australian Support -
Orders Shipped
Shipped Within 24 Hours -
Save In Bulk
Save In Created Packs -
Free shipping
Free shipping (when you spend over $500* Excludes bulky items)
Includes:
- AllSpark 100ah LiFePO4 battery
- Redarc Core BCDCN1225 DCDC charger with 40A resetable circuit breaker
- Victron Smart shunt battery monitor (Bluetooth)
- 50A anderson plugs for alternator and solar inputs to BCDC
- 2 x 50A plugs for input/output power with 60A resetable circuit breaker
- Switch for Cig & Dual Port QC 3.0 USB A + PD65 USB Type C with 15A resetable circuit breaker protection
- Switch for Fridge Engel/Posifit socket with 15A resetable circuit protection
- 200A CB to connect optional extra 2000w inverter connection or use as a jump start point
- AllSpark 2000w Pure Sine Wave Inverter plus connecting busbar terminals (New 2024 updated all black construction)
PRODUCT SPECIFICATIONS - ALLSPARK ULTIMATE POWER PACK
SKU | AS-UPP100 | AS-UPP100TRAY | AS-UPP100INV2000 | |
Battery |
100ah AllSpark ABS Lithium AS-10012BATLI175320G2 |
|||
Battery Charger | RedArc BCDCN1225 Core | |||
Battery Monitor | Victron 500A Smart Shunt | |||
Dimensions (L x W x Hmm) | Base Unit | 540 x 207 x 287 | ||
Inc. Tray | N/A | 544 x 211 x 296 | ||
Inc. Inverter & Tray | N/A | N/A | 544 x 211 x 406 | |
Weight (kg) | Base Unit | 21.3 | ||
Inc. Tray | N/A | 22.3 | ||
Inc. Inverter & Tray | N/A | 26.9 |
PRODUCT SPECIFICATIONS - ABS CASE BATTERIES
SKU | AS-10012BATLI175320G2 | AS-15012BATLI175320 | AS-20012BATLI200500G2 | AS-25012BATLI200500 | AS-12024BATLI175320 | AS-20024BATLI200500 |
Battery Level Specifications | ||||||
Capacity Amp Hours (C5) | 100 | 150 | 200 | 250 | 120 | 200 |
Watt Hours | 1,280 | 1,920 | 2,560 | 3,200 | 3,072 | 5,120 |
Rated Voltage (V) | 12.8 | 25.625.6 | ||||
Max Charge Voltage (V) | 14.6 | 29.2 | ||||
Recommended Float Voltage (V) | 13.6 | 27.2 | ||||
Low Voltage Cutoff (V) | 10 | 20 | ||||
Rapid Charge Current (1C) for 30 mins | 100 | |||||
Recommeded Charge Current (A)* | 20-40 | 30-50 | 50-80 | 60-80 | 30-50 | 50-80 |
Charge Profile | CC/CV | |||||
Max Inverter Size (Watts - per single battery) | 2000 | 2500 | 4000 | |||
Max Continuous Discharge (A) | 175 | 200 | 175 | 200 | ||
Peak Discharge - 10 secs (A) | 320 | 500 | 320 | 500 | ||
Charge Cycles @ 80% Depth of Discharge #(with residual capacity of 85%) @ 60% Depth of Discharge @ 40% Depth of Discharge |
> 3200+# > 4200+ > 5000+ |
|||||
Optimum Temperature During Charging (˚C) | < 45 | |||||
Operating Temperature Range (˚C) | -20 to +60 | |||||
Storage Temperature Range (˚C) | -40 to +125 | |||||
Max Series Voltage (V) | 24 | 48 | ||||
Max Batteries in Parallel | Unlimited | |||||
Dimensions (inc Handles mm) | 229L x 138W x 208H | 405 x 180 x 215 | 345 x 190 x 245 | 520 x 270 x 220 | ||
Case Material | ABS Plastic | |||||
Weight (kg) | 9.5 | 19 | 21 | 27 | 28 | 42 |
IP Rating | IP65 | |||||
Cell Level Specification | ||||||
Cell Type | Prismatic | |||||
Cell Connection | 4S1P | 4S2P | 4S1P | 4S2P | 8S1P | 8S1P |
Cell Capacity | 3.2V @ 100ah | 3.2V @ 50ah | 3.2V @ 200ah | 3.2V @ 125ah | 3.2V @ 120ah | 3.2V @ 200ah |
Cell Casing | Nickel Plated steel | |||||
Cell Balancing target | 3.65 +/- 0.025 | |||||
Cell Balance Current (mA) | 35 +/- 5 | |||||
Cell Over Discharge LV protection (V) | 2.5 +/- 0.025V | |||||
Over Discharge Release | Apply Charge 10.5V+ & 1A+ | |||||
Over Charge Cutoff (V) | 3.75 +/- 0.025 | |||||
Over Charge Detection Delay (Secs) | 1-1.6 | |||||
Over Charge Release (V) | 3.6 +/- 0.0625V | |||||
Over Charge Release | Auto below Release Voltage | |||||
Over Current Detection (1) (A) | N/A | 220 | N/A | 200 | ||
Over Curent Detection Delay (1) (Secs) | N/A | 10 | N/A | 10 | ||
Over Current Detection (2) (A) | 320 | 500 | 320 | 500 | ||
Over Curent Detection Delay (2) (Secs) | 10 | 5 | 10 | 5 | ||
Over Current Release | Remove Load - Auto release | |||||
Short Circuit Protection | External Short | |||||
Short Circuit Detection Delay (uS) | 200-400 | |||||
Short Circuit Recovery | Remove Load - Auto release | |||||
Internal Resistance (MOSFET PROTECTION) | ≤20mΩ |
PRODUCT SPECIFICATIONS - REDARC DCDC BATTERY CHARGERS
SKU | BCDCN1225 | BCDCN1240 | BCDC1225D | BCDC1240D | BCDC1250D |
Installation Location | In Vehicle Only | External / Under Bonnet |
Chemistry | Standard Lead Acid, Calcium, Gel, AGM or LiFePO4 | ||||
Continuous Rating (A) | 25 | 40 | 25 | 40 | 50 |
Power Type - AC DC | DC to DC | ||||
No Load Current | <100mA | ||||
Solar Input Voltage | 9 - 32V | ||||
Solar Switch on Voltage | 9V | ||||
Standby Current | <8mA | ||||
Operating Temperature | -15oC to 80oC | ||||
Weight (kg) | 0.9 | 1 | |||
Dimensions (L x W X Dmm) | 165 x 120 x 37 | ||||
Warranty | 2 Years | ||||
Connector Type | Bare wire | ||||
Input Voltage (V) | 9 - 32 | ||||
Output Voltage (VDC) | 12 | ||||
Max. Charging Voltage (V) | 15.3 | ||||
Max. Rated Output Current (A) | 25 | 40 | 25 | 40 | 50 |
Nominal Output Power (W) | 375 | 600 | 375 | 600 | 750 |
Input Fuse Rating (not supplied) (A) | 40 | 60 | 40 | 60 | 60 |
Output Fuse Rating (not supplied) | 40 | 60 | 40 | 60 | 60 |
PRODUCT SPECIFICATIONS - VICTRON SMART SHUNTS
SKU | M.VIC-BMVSH500 | M.VIC-BMVSH1000 | VIC-IP65SS |
Supply voltage range (VDC) | 6.5 - 70 | ||
Current Draw | <1mA | ||
Input voltage range, auxillary battery (VDC) | 6.5 - 70 | ||
Battery capacity (Ah) | 1 - 9999 | ||
Operating Temperature Range (oC) | -40 to 50 | ||
Measures coltage of second battery, or temperature, or midpoint | Yes | ||
Temperature measurement range (oC) | -20 to 50 | ||
VE. Direct communication Port | Yes | ||
Resolution and Accuracy | |||
Current (A) | ±0.01 | ||
Voltage (V) | ±0.01 | ||
Amp hours (Ah) | ±0.01 | ||
State of charge (0-100%) (%) | ±0.01 | ||
Time to go (min) | ±1 | ||
Temperature (if optional temperature sensor connected) (oC) | ±1 (0-50) | ||
Accuracy of current measurement (%) | ±0.4 | ||
Offset (mA) | Less than 20 | Less than 40 | Less than 20 |
Accuracy of voltage measurement (%) | ±0.3 | ||
Dimensions (H x W x D mm) | 46 x 120 x 54 | 68 x 168 x 75 | 46 x 120 x 54 |
Shunt connection bolts | M10 | ||
Protection category | IP21 | IP65 | |
Stored Trends | |||
Data Stored | Battery voltage, current, state of charge % as well as the Aux input (Battery temperature, or midpoint deviation, or starter battery voltage) | ||
Number of days trends data is stored | 46 |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...