Great reasons to buy from us:
-
Local Support
Australian Support -
Orders Shipped
Shipped Within 24 Hours -
Save In Bulk
Save In Created Packs -
Free shipping
Free shipping (when you spend over $500* Excludes bulky items)
ALLSPARK LITHIUM BATTERIES ARE THE HIGHEST SPECIFICATION LITHIUM BATTERIES IN AUSTRALIA
The perfect Lithium battery for your weekend warrior or a great drop in solution for your caravan
Run a 2500w inverter from a single battery - perfect for your morning coffee when outbush
Perfect for behind the seat installations
- New 2024 cell technology with compact cells and smaller case
- Greater than 3000 cycles @ 80% DoD
- Unlimited Parallel connection
-
5 Year Warranty
ALLSPARK LITHIUM BATTERIES ARE THE HIGHEST SPECIFICATION LITHIUM BATTERIES ON THE AUSTRALIAN MARKET
Equipped with an exclusive advanced, next generation solid state Battery Management System (BMS) that protects your battery from damage due to extremes of Current, Voltage and Temperature and ensures correctly balanced cells. Designed to handle high vibrations experienced in the Aussie outback corrugations or marine environments.
We use only the highest quality new internal components and new large format prismatic cells, ensuring optimal balancing of each cell for maximum longevity and ultimate performance.
BATTERY
- Ultra Slimline Powdercoated Aluminiun Case with fold out carry handles for ease of installation
- Optional lightweight powder coast aluminium tie down tray & cam buckles straps made specifically for your AllSpark battery
CELLS
AllSpark Batteries are only manufactured using brand new, premium quality A-Grade large format prismatic cells. The have market leading high current ratings and very long life expectancy. All AllSpark Battery LiFePO4 cells are 3.2V connected in series in banks of 4, 6, 12 or 16 to achieve 12, 24, 36 or 48V. With cell continuous discharge ratings of 2-3C and peak output of up to 5C, you can be assured of a high performing battery to meet your high current demands.
Cell interconnecting Busbars are multi pass lazer welded with more than 1" of weld per busbar connection to make them bullet proof on corrugations
Each AllSpark Prismatic cell has integrated safety mechanism to protect your vehicle in the extremely unlikely event of a cell fault
- High Pressure safety release vents that will open to release excess energy
- Internal Cell fusing
- Flame retardant Electrolyte
BATTERY MANAGEMENT SYSTEM (BMS)
Extensive Protection Systems to ensure the highest performance, longevity and reliability to keep you powered offroad longer
- Low Voltage Protection
- High Voltage Protection
- Over Current Discharge Protection
- Over Current Charge Protection
- Low Temperature Protection
- High Temperature Protection
- Automatic Cell Balancing
- Short Circuit Protection
- Reverse Polarity Protection
WHATS IN THE BOX
- 1 X 12 Volt 100ah Ultra Slimline LiFePO4 battery - Aluminium powdercoated case
- Fixing kit - 2 lengths of M8 bolts, flat and spring washers
- Red/Black Terminal caps
PRODUCT SPECIFICATIONS - SLIMLINE ALUMINIUM CASE BATTERIES
SKU |
AS-10012BATLI200500USG2 |
AS-10012BATLI200500SLIM | AS-15012BATLI200500SLIMG2 | AS-20012BATLI200500SLIMG2 | AS-10024BATLI200500SLIMG1 |
Battery Level Specifications | |||||
Capacity Amp Hours (C5) | 100 | 100 | 150 | 200 | 100 |
Watt Hours | 1,280 | 1,280 | 1,920 | 2,560 | 2,560 |
Rated Voltage (V) | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 |
Max Charge Voltage (V) | 14.6 | 14.6 | 14.6 | 14.6 | 29.2 |
Recommended Float Voltage (V) | 13.6 | 13.6 | 13.6 | 13.6 | 27.2 |
Low Voltage Cutoff (V) | 10 | 10 | 10 | 10 | 20 |
Rapid Charge Current (1C) for 30 mins | 100 | 100 | 100 | 100 | 100 |
Recommeded Charge Current (A)* | 30-50 | 30-50 | 30-50 | 50 | 50 |
Charge Profile | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Max Inverter Size (Watts - per single battery) | 2500 | 2500 | 2500 | 2500 | 4000 |
Max Continuous Discharge (A) | 200 | 200 | 200 | 200 | 200 |
Peak Discharge - 5 secs (A) | 500 | 500 | 500 | 500 | 500 |
Charge Cycles @ 80% Depth of Discharge #(with residual capacity of 85%) @ 60% Depth of Discharge @ 40% Depth of Discharge |
> 3200+# > 4200+ > 5000+ |
> 3200+# > 4200+ > 5000+ |
> 3200+# > 4200+ > 5000+ |
> 3200+# > 4200+ > 5000+ |
> 3200+# > 4200+ > 5000+ |
Optimum Temperature During Charging (˚C) | < 45 | < 45 | < 45 | < 45 | < 45 |
Operating Temperature Range (˚C) | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 |
Storage Temperature Range (˚C) | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Max Series Voltage (V) | 24 | 24 | 24 | 24 | 48 |
Max Batteries in Parallel | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dimensions (inc Handles mm) | 635 x 60 x260 | 400 x 120 x 200 | 400 x 120 x 250 | 400 x 120 x 300 | 400 x 120 x300 |
Case Material | Ultraslim Aluminium | Slimline Aluminium | Slimline Aluminium | Slimline Aluminium | Slimline Aluminium |
Weight (kg) | 13 | 12 | 18 | 21 | 21 |
IP Rating | SLIMLINE CASES ARE NOT WATERPROOF - FOR INTERNAL USE ONLY | ||||
Cell Level Specification | |||||
Cell Type | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
Cell Connection | 4S1P | 4S1P | 4S1P | 4S1P | 8S1P |
Cell Capacity | 3.2V @ 100ah | 3.2V @ 100ah | 3.2V @ 150ah | 3.2V @ 200ah | 3.2V @ 100ah |
Cell Casing | Nickel Plated steel | Nickel Plated steel | Nickel Plated steel | Nickel Plated steel | Nickel Plated steel |
Cell Balancing target | 3.65 +/- 0.025 | 3.65 +/- 0.025 | 3.65 +/- 0.025 | 3.65 +/- 0.025 | 3.65 +/- 0.025 |
Cell Balance Current (mA) | 35 +/- 5 | 35 +/- 5 | 35 +/- 5 | 35 +/- 5 | 35 +/- 5 |
Cell Over Discharge LV protection (V) | 2.5 +/- 0.025V | 2.5 +/- 0.025V | 2.5 +/- 0.025V | 2.5 +/- 0.025V | 2.5 +/- 0.025V |
Over Discharge Release | Apply Charge 10.5V+ & 1A+ | Apply Charge 10.5V+ & 1A+ | Apply Charge 10.5V+ & 1A+ | Apply Charge 10.5V+ & 1A+ | Apply Charge 10.5V+ & 1A+ |
Over Charge Cutoff (V) | 3.75 +/- 0.025 | 3.75 +/- 0.025 | 3.75 +/- 0.025 | 3.75 +/- 0.025 | 3.75 +/- 0.025 |
Over Charge Detection Delay (Secs) | 1-1.6 | 1-1.6 | 1-1.6 | 1-1.6 | 1-1.6 |
Over Charge Release (V) | 3.6 +/- 0.0625V | 3.6 +/- 0.0625V | 3.6 +/- 0.0625V | 3.6 +/- 0.0625V | 3.6 +/- 0.0625V |
Over Charge Release | Auto below Release Voltage | Auto below Release Voltage | Auto below Release Voltage | Auto below Release Voltage | Auto below Release Voltage |
Over Current Detection (1) (A) | 220 | 220 | 220 | 220 | 220 |
Over Curent Detection Delay (1) (Secs) | 10 | 10 | 10 | 10 | 10 |
Over Current Detection (2) (A) | 500 | 500 | 500 | 500 | 500 |
Over Curent Detection Delay (2) (Secs) | 5 | 5 | 5 | 5 | 5 |
Over Current Release | Remove Load - Auto release | Remove Load - Auto release | Remove Load - Auto release | Remove Load - Auto release | Remove Load - Auto release |
Short Circuit Protection | External Short | External Short | External Short | External Short | External Short |
Short Circuit Detection Delay (uS) | 200-400 | 200-400 | 200-400 | 200-400 | 200-400 |
Short Circuit Recovery | Remove Load - Auto release | Remove Load - Auto release | Remove Load - Auto release | Remove Load - Auto release | Remove Load - Auto release |
Internal Resistance (MOSFET PROTECTION) | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ |
* For best cell longevity
*** AllSpark Slimline Alumimium Case Batteries are not fully sealed or waterproof and are for internal use only ***
Special Notes about AllSpark LiFePO4 batteries Cycle Life:
Independantly Laboratory tested with 0.2C5 Discharge rate and 0.2C Charge rate up to 5000 cycles at a controlled temperature of 25°C. Electronic logs record during testing show a residual capacity in excess of 85% of name plate C5 capacity after 3000 cycles. In real world conditions, the user will experience a range of temperature, current and voltage conditions which may effect the actual performance of the battery over its life. Lower depths of discharge % and high continuous charge and discharge rates will reduce overall cycle life. It is feasible to reach end of battery life within the warranty period should the battery be exposed to daily extremes of high current and or high temperature every cycle. Think of this type of scenerio like driving your car at 5,000rpm in first gear everywhere you drive. It can do it, but it is not good for longevity and ultimate performance and will wear out pre-maturely.